SwissEurobot
| Year | Theme | Host City | Robots | Round | Rank | Distinction |
|---|---|---|---|---|---|---|
| 2019 | Robot Cities | Yverdon-les-Bains | Order & Chaos | Quarter-Finals | 7th | |
| 2018 | Robot Cities | Yverdon-les-Bains | Order & Chaos | Runners-up | 2nd | |
| 2017 | Moon Village | Yverdon-les-Bains | Debra7 | Group Stage | 9th | |
| 2016 | Beach Bots | Yverdon-les-Bains | Debra6 & Goldorak | Group Stage | 12th | |
| 2015 | Robomovies | Yverdon-les-Bains | Debra5 & Caprica | Not Qualified | Jury Award | |
| 2014 | Prehistobot | Burgdorf | Debra4 & Nastya2 | Champions | 1st | Teams Award |
| 2013 | Happy Birthday | Sion | Debra3 | Third Place | 3rd | |
| 2012 | Treasure Island | Lausanne | Debra2 | Fourth Place | 4th | |
| 2011 | Chess'up! | Yverdon-les-Bains | Black Pearl | Finals | 8th | |
| 2011 | Chess'up! | Yverdon-les-Bains | Debra | Not Qualified | ||
| 2010 | Feed the world | Rapperswil-Jona | Lollipop | Quarter-Finals | 5th | |
| 2009 | Temple of Atlantis | Yverdon-les-Bains | Debby | Third Place | 3rd | |
| 2008 | Mission to Mars | Rapperswil-Jona | Calamity | Group Stage | 11th | |
| 2007 | Waste sorting | Yverdon-les-Bains | Swiffette | Finals | 5th | |
| 2006 | Golf | Winterthur | Katrina | Third Place | 3rd | |
| 2005 | Bowling | Yverdon-les-Bains | Hansel & Gretel | Group Stage | 9th |
Eurobot
| Year | Theme | Host City | Robots | Round | Rank | Distinction |
|---|---|---|---|---|---|---|
| 2018 | Robot Cities | La Roche-sur-Yon (FR) | Order & Chaos | Quarter-Finals | 5th | |
| 2014 | Prehistobot | Dresden (DE) | Debra4 & Nastya2 | Round of 16 | 9th | |
| 2013 | Happy Birthday | La Ferté-Bernard (FR) | Debra3 | Round of 16 | 9th | Jury Award |
| 2009 | Temple of Atlantis | La Ferté-Bernard (FR) | Debby | Quarter-Finals | 5th | Best Concept |
| 2006 | Golf | Catania (IT) | Katrina | Group Stage | 10th |
Belgium Eurobot
| Year | Theme | Host City | Robots | Round | Rank | Distinction |
|---|---|---|---|---|---|---|
| 2019 | Atom Factory | Louvain-la-Neuve | Chaos | Quarter-Finals | 5th | |
| 2018 | Robot Cities | Namur | Order | Group Stage | 12th | |
| 2017 | Moon Village | Namur | Debra7 | Group Stage | 9th | |
| 2014 | Prehistobot | Mons | Debra4 | Group Stage | 16th | |
| 2013 | Happy Birthday | Mons | Debra3 | Group Stage | 20th |
Cup of Île-de-France
| Year | Theme | Host City | Robots | Round | Rank | Distinction |
|---|---|---|---|---|---|---|
| 2018 | Robot Cities | Nanterre (FR) | Order & Chaos | Third Place | 3rd |
Landminefree
| Year | Theme | Host City | Robots | Round | Rank | Distinction |
|---|---|---|---|---|---|---|
| 2018 | Landmine detection | Madrid (ES) | Sisyphos | Academia Best Design |